We have compiled a list of the home and real estate transactions for Powhatan subdivisions in 2016. While this is not a complete list of all transactions, feel free to reach out to Daniel or our team through any our contact forms if you have any questions about Powhatan homes sold or homes and land currently on the market. If you’d like a general valuation of your Powhatan property, visit our Powhatan home valuation page and we will email you a quick analysis of your home and home sales in your area.
Appomattox Trace Real Estate
698 Appomattox Trace RD | Appomattox Trace | $330,000 |
702 Appomattox Trace RD | Appomattox Trace | $350,000 |
Aston Real Estate
3610 Aston TRL | Aston | $443,684 |
3750 Aston TRL | Aston | $419,691 |
3650 Aston TRL | Aston | $439,155 |
3755 Aston TRL | Aston | $484,293 |
3595 Aston TRL | Aston | $458,337 |
3614 Archers RDG | Aston | $490,000 |
Autumn Bluff Real Estate
6109 Autumn Bluff RD | Autumn Bluff | $278,000 |
Bel Crest Real Estate
2367 Bel Crest CIR | Bel Crest | $532,744 |
2394 Bel Crest CIR | Bel Crest | $709,052 |
2402 Bel Crest CIR | Bel Crest | $655,879 |
525 Bel Crest TER | Bel Crest | $529,950 |
2370 Bel Crest Circle | Bel Crest | $792,838 |
2335 Bel Crest CIR | Bel Crest | $644,110 |
2351 Bel Crest CIR | Bel Crest | $610,000 |
2390 Bel Crest CIR | Bel Crest | $615,000 |
2366 Bel Crest CIR | Bel Crest | $625,000 |
2347 Bel Crest CIR | Bel Crest | $650,000 |
2415 Bel Bridge CT | Bel Crest | $719,039 |
2376 Bel Crest CIR | Bel Crest | $737,530 |
Bolton Estates Real Estate
1300 Bolton Estates LN | Bolton Estates | $495,000 |
Bradbury Farms Real Estate
1171 Bradbury RD | Bradbury Farms | $295,000 |
Branchway Forest Real Estate
3492 Richards RUN | Branchway Forest | $270,000 |
3442 Richards RUN | Branchway Forest | $270,000 |
2301 Gwynmill LN | Branchway Forest | $295,000 |
3458 Richards RUN | Branchway Forest | $275,000 |
3509 Richards RUN | Branchway Forest | $319,950 |
2492 Royce CT | Branchway Forest | $339,000 |
3441 Richards RUN | Branchway Forest | $340,000 |
Burkwood Farms Real Estate
3187 Pineview DR | Burkwood Farms | $275,000 |
Burtchett Real Estate
3187 Pineview DR | Burkwood Farms | $275,000 |
Butterwood Creek Real Estate
2579 Butterwood DR | Butterwood Creek | $229,950 |
664 Butterwood TER | Butterwood Creek | $249,500 |
550 Butterwood CIR | Butterwood Creek | $277,000 |
2572 Butterwood CIR | Butterwood Creek | $279,000 |
540 Butterwood CIR | Butterwood Creek | $485,000 |
Chatsworth At Mill Quarter Real Estate
1629 Olmstead DR | Chatsworth At Mill Quarter | $340,000 |
Chestnut Estates Real Estate
2149 Flint Hill RD | Chestnut Estates | $245,000 |
Chestnut Oaks Real Estate
2104 Shademart CIR | Chestnut Oaks | $132,000 |
2210 Judes Ferry RD | Chestnut Oaks | $122,000 |
2100 Autumn Oaks LN | Chestnut Oaks | $160,000 |
2221 Autumn Oaks LN | Chestnut Oaks | $253,000 |
2120 Oak Leaf CT | Chestnut Oaks | $299,950 |
Clayville Real Estate
2425 Moore RD | Clayville | $40,000 |
Countrytown Real Estate
2723 Cabin CT | Countrytown | $300,000 |
1806 Countrytown RD | Countrytown | $325,000 |
1819 Countrytown RD | Countrytown | $460,000 |
Cumberland Gap Real Estate
6704 Clark RD | Cumberland Gap | $130,000 |
Dorset Meadows Real Estate
2669 Dorset Meadows DR | Dorset Meadows | $363,000 |
Dorset Ridge Real Estate
1795 Dorset Ridge LOOP | Dorset Ridge | $300,000 |
Elioch Trace Real Estate
3035 Elioch Manor DR | Elioch Trace | $355,000 |
2967 Johnsonway TER | Elioch Trace | $450,000 |
Fairlane Real Estate
1947 Fairpine DR | Fairlane | $162,000 |
1851 Fairpine DR | Fairlane | $254,950 |
1890 Fairoaks RD | Fairlane | $268,000 |
Fighting Creek Real Estate
3866 Bent Arrow DR | Fighting Creek | $284,950 |
3855 Mapuche TRL | Fighting Creek | $319,950 |
3838 Mapuche TRL | Fighting Creek | $322,000 |
1653 Wildwood Shores DR | Fighting Creek | $318,000 |
3852 Wildwood Shores CT | Fighting Creek | $449,950 |
Fine Creek Farms Real Estate
3120 Maidens RD | Fine Creek Farms | $225,000 |
Founders Bridge Real Estate
19040 Founders Knoll TER | Founders Bridge | $510,000 |
889 Dogwood Dell LN | Founders Bridge | $484,900 |
859 Dogwood Dell LN | Founders Bridge | $540,000 |
704 Founders Crest CT | Founders Bridge | $595,000 |
16262 Maple Hall DR | Founders Bridge | $569,500 |
758 Riverstone RD | Founders Bridge | $600,000 |
705 Founders Crest CT | Founders Bridge | $615,000 |
708 Founders Crest CT | Founders Bridge | $650,000 |
16286 Maple Hall DR | Founders Bridge | $625,000 |
16279 Maple Hall DR | Founders Bridge | $705,000 |
812 Founders Grant PL | Founders Bridge | $1,200,000 |
Foxcross Real Estate
4001 Foxrun RD | Foxcross | $314,950 |
French Hill Real Estate
3171 French Hill DR | French Hill | $480,000 |
2111 French Hill CT | French Hill | $535,900 |
Genito Station Real Estate
1744 Genito Rally DR | Genito Station | $235,000 |
1716 Dorset RD | Genito Station | $289,000 |
Genito West Real Estate
2150 Eastwood Pine CT | Genito West | $254,000 |
961 Genito West BLVD | Genito West | $254,900 |
2107 Pine Oak CT | Genito West | $249,000 |
2268 Westwood Pine DR | Genito West | $432,500 |
Glenbrooke Real Estate
2630 Glenridge DR | Glenbrooke | $191,000 |
2570 Glenridge CT | Glenbrooke | $249,500 |
2621 Glenridge TER | Glenbrooke | $279,900 |
Graceland Real Estate
2301 Graceland DR | Graceland | $229,900 |
816 Clayville RD | Graceland | $255,000 |
Green Level Real Estate
1760 Kisra LN | Green Level | $239,950 |
Greywalls Real Estate
3042 Braehead RD | Greywalls | $635,000 |
3149 Gullane CT | Greywalls | $640,000 |
3179 Gullane CT | Greywalls | $640,000 |
Hammock Ridge Real Estate
5490 Swann RD | Hammock Ridge | $185,000 |
3329 Duke RD | Hammock Ridge | $185,000 |
Hickory Knoll Real Estate
1166 Bradbury RD | Hickory Knoll | $343,000 |
Hughes Creek Real Estate
4045 Old River TRL | Hughes Creek | $220,000 |
High Hills Real Estate
1370 Page RD | High Hills | $329,000 |
1710 Hillenwood DR | High Hills | $335,000 |
Holly Hills Real Estate
1604 Dogwood RD | Holly Hills | $148,000 |
1700 Theresa LN | Holly Hills | $159,900 |
1611 Holly Hills RD | Holly Hills | $165,000 |
1560 Holly Hills RD | Holly Hills | $156,750 |
1631 Chippewa LN | Holly Hills | $213,000 |
Hughes Creek Real Estate
4045 Old River TRL | Hughes Creek | $220,000 |
Huguenot Hundred Real Estate
1925 Huguenot Hundred DR | Huguenot Hundred | $472,000 |
Hunters Mill Real Estate
2171 Hunters Mill RD | Hunters Mill | $377,500 |
Huntington Real Estate
1627 Fallen Timber TRL | Huntington | $630,000 |
1615 Fallen Timber TRL | Huntington | $770,000 |
Jefferson Woods Real Estate
3235 Jefferson Woods CT | Jefferson Woods | $221,950 |
Kimberly Farms Real Estate
1369 Avatar DR | Kimberly Farms | $135,200 |
2905 Moyer RD | Kimberly Farms | $123,800 |
1423 Avatar DR | Kimberly Farms | $131,100 |
2850 Corso DR | Kimberly Farms | $149,500 |
2839 Corso DR | Kimberly Farms | $160,000 |
2835 Corso DR | Kimberly Farms | $165,500 |
2835 Gaynel DR | Kimberly Farms | $165,000 |
2945 Moyer RD | Kimberly Farms | $180,000 |
1248 Avatar DR | Kimberly Farms | $184,000 |
2941 Moyer RD | Kimberly Farms | $183,000 |
1345 Avatar DR | Kimberly Farms | $195,000 |
2860 Gaynel DR | Kimberly Farms | $204,000 |
1369 Avatar DR | Kimberly Farms | $219,500 |
1386 Avatar DR | Kimberly Farms | $213,000 |
1423 Avatar DR | Kimberly Farms | $210,500 |
King William Woods Real Estate
1421 King William Woods RD | King William Woods | $675,000 |
Lake Shawnee Real Estate
2212 Lakeview DR | Lake Shawnee | $17,500 |
2407 Ocala DR | Lake Shawnee | $70,000 |
2228 Lakeview DR | Lake Shawnee | $149,950 |
2396 Pocahontas RD | Lake Shawnee | $149,950 |
2411 Pocahontas RD | Lake Shawnee | $167,500 |
2408 Pocahontas RD | Lake Shawnee | $175,100 |
2442 Ocala DR | Lake Shawnee | $183,000 |
2135 Lakeview DR | Lake Shawnee | $202,000 |
2228 Highland DR | Lake Shawnee | $202,000 |
2025 Uleta RD | Lake Shawnee | $219,500 |
2145 Lakeview DR | Lake Shawnee | $247,950 |
Liberty Hill Estates Real Estate
2536 Liberty Hill RD | Liberty Hill Estates | $162,000 |
2507 Mill RD | Liberty Hill Estates | $234,000 |
Maple Grove Real Estate
2870 Maple Grove LN | Maple Grove | $355,000 |
2981 Maple Grove LN | Maple Grove | $375,000 |
2907 Maple Grove LN | Maple Grove | $384,950 |
2764 E Maple Grove LN | Maple Grove | $375,000 |
2861 Maple Grove LN | Maple Grove | $425,700 |
2720 E Maple Grove LN | Maple Grove | $436,000 |
Mattox Crossing Real Estate
4383 Worsham RD | Mattox Crossing | $200,000 |
4375 Lynnecross CT | Mattox Crossing | $284,950 |
4394 Lynnecross CT | Mattox Crossing | $279,500 |
4523 Mattox Crossing CT | Mattox Crossing | $286,700 |
4309 Obscurity LN | Mattox Crossing | $280,000 |
Meadow Farms Real Estate
1880 Hope Meadow WAY | Meadow Farms | $475,000 |
Mill Quarter Real Estate
1415 Eastlook LN | Mill Quarter | $233,500 |
1448 E Overlook DR | Mill Quarter | $273,450 |
3956 Fairway DR | Mill Quarter | $290,000 |
3970 Olde Links CT | Mill Quarter | $289,950 |
1425 E Overlook DR | Mill Quarter | $292,000 |
1679 Mill Quarter RD | Mill Quarter | $315,500 |
1411 Eastlook LN | Mill Quarter | $322,000 |
3957 Olde Links CT | Mill Quarter | $374,999 |
Mill Station Real Estate
1860 Lower Mill RD | Mill Station | $309,902 |
3905 Mill Station DR | Mill Station | $320,000 |
3987 Lost Mill RD | Mill Station | $333,052 |
1825 Lower Mill RD | Mill Station | $349,980 |
Montpelier Place Real Estate
2827 Madison Place DR | Montpelier Place | $208,500 |
2821 Madison Place DR | Montpelier Place | $233,000 |
Morewood Real Estate
1615 Rocky Ford RD | Morewood | $210,000 |
Norwood Creek
1796 Norwood Creek | Norwood Creek | $270,000 |
109 Norwood Creek CT | Norwood Creek | $279,500 |
1905 Rock Point DR | Norwood Creek | $300,000 |
100 Norwood Creek CT | Norwood Creek | $320,000 |
1915 Rock Point DR | Norwood Creek | $314,000 |
1885 Norwood Creek DR | Norwood Creek | $315,000 |
Oakland Estates
1859 Oakland Estates DR | Oakland Estates | $274,000 |
1853 Oakland Estates DR | Oakland Estates | $315,950 |
1840 Oakland Estates DR | Oakland Estates | $330,000 |
Paddock
6080 Preakness Stakes LN | Paddock | $299,999 |
Pierces Farm
4198 PIERCE RD | Pierces Farm | $185,000 |
4194 Pierce RD | Pierces Farm | $212,000 |
Pine Creek Bluffs
1953 Pine Creek Bluff RD | Pine Creek Bluffs | $215,000 |
1449 Pine Creek Bluff DR | Pine Creek Bluffs | $214,000 |
1979 Pine Creek Ridge TER | Pine Creek Bluffs | $255,000 |
Pine Wood Estates
4396 Three Bridge RD | Pine Wood Estates | $177,700 |
4404 Three Bridge RD | Pine Wood Estates | $198,000 |
4322 Gaddes Creek CT | Pine Wood Estates | $360,000 |
Rocky Ford
3946 Maidens RD | Rocky Ford | $136,000 |
Sherwood
3256 Sherwood Ridge WAY | Sherwood | $210,000 |
3220 Sherwood Bluff CIR | Sherwood | $239,000 |
3249 Sherwood Bluff TER | Sherwood | $249,000 |
3223 Sherwood Ridge DR | Sherwood | $282,000 |
3298 Sherwood Ridge DR | Sherwood | $285,000 |
3233 Sherwood Bluff TER | Sherwood | $315,000 |
3205 Sherwood Bluff TER | Sherwood | $329,950 |
Skipper Creek Farms
2959 Pineview DR | Skipper Creek Farms | $223,000 |
Slate Springs
6354 Springside DR | Slate Springs | $85,600 |
6365 Springside DR | Slate Springs | $126,500 |
6354 Springside DR | Slate Springs | $169,000 |
Sparrows Landing
1151 Sparrows LN | Sparrows Landing | $355,000 |
1130 Sparrows LN | Sparrows Landing | $399,000 |
3269 Sparrows PL | Sparrows Landing | $413,000 |
3282 Sparrows PL | Sparrows Landing | $417,000 |
1122 Sparrows LN | Sparrows Landing | $419,000 |
3273 Sparrows PL | Sparrows Landing | $415,000 |
3281 Sparrows PL | Sparrows Landing | $431,000 |
Spencerwood
2801 Spencerwood DR | Spencerwood | $194,000 |
2738 Spencerwood DR | Spencerwood | $249,950 |
2839 Pleasantwood RD | Spencerwood | $269,950 |
Spencerwood West
2700 Ridgeview RD | Spencerwood West | $215,000 |
2758 Beaverrun RD | Spencerwood West | $225,000 |
2712 Pineridge LN | Spencerwood West | $229,900 |
2720 Beaverrun RD | Spencerwood West | $220,000 |
2740 Ridgeview RD | Spencerwood West | $239,900 |
2704 Pineridge LN | Spencerwood West | $254,900 |
2750 Beaverrun RD | Spencerwood West | $260,000 |
2965 Deercreek TRL | Spencerwood West | $305,000 |
St. Marys
3023 Sublett CIR | St. Marys | $500,000 |
3040 St Marys WAY | St. Marys | $600,000 |
Swiftwood
2008 Westwood CT | Swiftwood | $224,950 |
2011 Westwood CT | Swiftwood | $250,000 |
Tamworth Bluffs
6180 Tamworth BLF | Tamworth Bluffs | $138,500 |
6120 Tamworth BLF | Tamworth Bluffs | $273,750 |
6140 Tamworth BLF | Tamworth Bluffs | $385,000 |
The Woodlands
3555 Timberview RD | The Woodlands | $255,000 |
3550 Timberview RD | The Woodlands | $540,000 |
Three Bridge Estates
|
Trenholm Village
5950 Trenholm Village DR | Trenholm Village | $177,000 |
5944 Trenholm Village DR | Trenholm Village | $180,000 |
Tilmans Farm
3716 Whitechurch CT | Tilmans Farm | $464,211 |
3392 Holywell CIR | Tilmans Farm | $503,098 |
3304 Colston CT | Tilmans Farm | $508,000 |
3317 Copeland WAY | Tilmans Farm | $688,271 |
Timber Trace
3165 Moyer RD | Timber Trace | $215,125 |
1121 Timber Trace RD | Timber Trace | $201,000 |
1136 Timber Trace RD | Timber Trace | $213,750 |
1049 Timber Trace RD | Timber Trace | $260,000 |
Valley Springs
2021 Valley Springs CIR | Valley Springs | $374,950 |
2829 Valley Springs RD | Valley Springs | $475,000 |
2038 Valley Springs CT | Valley Springs | $455,000 |
2060 Valley Springs CT | Valley Springs | $530,000 |
Walkers Ridge
1561 Walkers Ridge RD | Walkers Ridge | $238,250 |
2553 Moon Glow CT | Walkers Ridge | $267,500 |
1554 Walkers Ridge RD | Walkers Ridge | $269,000 |
2555 Walkers Ridge CIR | Walkers Ridge | $282,500 |
Walnut Creek
6333 Walnut Tree DR | Walnut Creek | $159,000 |
6333 Walnut Tree DR | Walnut Creek | $219,900 |
2007 Walnut Tree CT | Walnut Creek | $219,950 |
2260 Walnut Tree BLVD | Walnut Creek | $223,000 |
6320 Walnut Tree DR | Walnut Creek | $251,925 |
6316 Walnut Tree DR | Walnut Creek | $251,670 |
6329 Walnut Tree DR | Walnut Creek | $250,000 |
2002 Walnut Tree CT | Walnut Creek | $255,390 |
6312 Walnut Tree DR | Walnut Creek | $270,000 |
6372 Haleford DR | Walnut Creek | $334,900 |
Westlake at Mill Mount
3864 Mill Mount CT | Westlake At Mill Mount | $389,000 |
3829 Mill Mount DR | Westlake at Mill Mount | $404,900 |
3824 Mill Mount DR | Westlake at Mill Mount | $455,000 |
Wood Dale Acres
2410 Morningview DR | Wood Dale Acres | $189,950 |
2405 E Deerpath DR | Wood Dale Acres | $185,000 |
2400 Morningview DR | Wood Dale Acres | $190,000 |
2406 Morningview DR | Wood Dale Acres | $209,950 |
Woodgate
2587 Loch Gate LN | Woodgate | $269,950 |
2485 LOCH GATE LANE | Woodgate | $265,000 |
1446 Loch Gate PATH | Woodgate | $359,950 |